●Company Outline
Company name | Senshugiken Co., Ltd. |
CEO | Yukihiro Fujimoto |
legal capital | 72 Million Japanese Yen |
Established | September 1975 |
Headquarters | Technology Center 147, 3Cho-me, Kaechi, Oguchi-cho, Niwa-gun, Aichi 480-0133 TEL: +81-587-95-8811 FAX:+81-587-95-8817Akita Office (Mechanical Planing) 322, Azakitsunemori, Toyoiwaoyama, Akitashi, Akita 010-1653 TEL:+81-18-828-6211 FAX:+81-18-828-4811 |
Construction License | Machine and Equipment Installation Aichi prefectural Governor (General – 21) No. 61278 |
Our Banks | Bank of Nagoya, Bank of Tokyo-Mitsubishi UFJ |
● Business tie‐up
HIRAYAMA,Inc. | http://www.hirayamastaff.co.jp/index.html |
●Main Customers
Imasen Electric Industrial Co.,Ltd. | Toyota Motor Kyushu, Inc. |
HRD, Inc. | Toyota Motor Corporation |
Toyotsu Machinary Corporation | Toyota Motor East Japan Corporation |
Okaya & Co.,Ltd. | Toyota Auto Body Co.,Ltd. |
Gifu Auto Body Industry Co.,Ltd. | Toyota Body Seiko Co.,Ltd. |
Shiroki Corporation | Toyota Industries Corporation |
Shinmei Industry Co.,Ltd. | Toyota Tsusho Corporation |
Suzuki Motor Corporation | Haneda & Co.,Ltd. |
Sumitomo Corporation | Honda Motor Co.,Ltd. |
Daihatsu Motor Co.,Ltd. | Hino Motors, Ltd. |
Tsubakimoto Kogyo Co.,Ltd. | Mitsubishi Heavy Industries, Ltd. |
Yachiyo Industry Co.,Ltd. | Mitsubishi Electric Corporation |
and many more |
●Company History
January 1975 | Senshugiken founded as Senshu Giken laboratory, Began Consulting, designinig/drawing and processing devices for Automation and labor-saving measure devices | ||
December 1976 | Senshu Giken laboratory Changed to Miratech Co.,Ltd. became a corporation Legal capital increased to 3 Million Japanese Yen |
||
December 1979 | Legal capital increased to 4.5 Million Japanese Yen | ||
April 1982 | Established Nishiharu factory Legal capital increased to 9 Million Japanese Yen |
||
August 1985 | Legal capital increased to 18 Million Japanese Yen | ||
October 1985 | Inauguration of new office building and production facility in Komaki. | ||
May 1990 | Established of Ooguchi factory | ||
August 1990 | Established Akita office | ||
March 1992 | Received investment capital from Nagoya Small and Medium Business Investment & Consultation Co.,Ltd. Legal capital increased to 72 Million Japanese Yen | ||
August 1992 | Establishment of Technology Center, Moved Headquarter into it | November 1996 | Establishment of the second assambly factory Establishment of Welding factory |